
-------------------------------------------------------------------------------
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21
Cycle Time:     600                                          Ser No:    711420.
Line:      4.  Grid:      0.   Job:      0.  Date: 98/11/04  Operator:       0.

GREF.:                       0. mGals           Tilt x sensit.:           288.3
GCAL.1:                6437.301                 Tilt y sensit.:           284.0
GCAL.2:                      0.                 Deg.Latitude:             40.77
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            111.9
Drift const.:               0.92                GMT Difference:            7.hr
Drift Correction Start  Time: 16:25:40          Cal.after x samples:         12
                        Date: 98/11/04          On-Line Tilt Corrected = "*"
-------------------------------------------------------------------------------
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time
     1. 3971.788  0.026      2.     -1.    0.46   -0.085    120     0  16:28:22
     1. 3971.788  0.021      5.      0.    0.45   -0.089    120     1  16:38:22
     1. 3971.787  0.022      6.      0.    0.45   -0.092    120     1  16:48:22
     1. 3971.785  0.018      6.      0.    0.45   -0.096    120     0  16:58:22
     1. 3971.786  0.018      7.     -0.    0.44   -0.099    120     0  17:08:22
     1. 3971.785  0.018      7.     -0.    0.44   -0.101    120     0  17:18:22
     1. 3971.785  0.023      8.     -0.    0.44   -0.103    120     0  17:28:22
     1. 3971.782  0.017      8.     -1.    0.44   -0.105    120     0  17:38:22
     1. 3971.786  0.023      9.     -1.    0.44   -0.105    120     0  17:48:22
     1. 3971.787  0.021     10.     -2.    0.44   -0.106    120     0  17:58:22
     1. 3971.787  0.019     11.     -2.    0.44   -0.105    120     0  18:08:22
     1. 3971.783  0.018     12.     -2.    0.44   -0.104    120     0  18:18:22
     1. 3971.784  0.019     12.     -2.    0.44   -0.103    120     0  18:28:22
     1. 3971.783  0.022     13.     -2.    0.45   -0.101    120     0  18:38:22
     1. 3971.786  0.019     14.     -1.    0.44   -0.098    120     0  18:48:22
     1. 3971.782  0.019     15.     -1.    0.44   -0.095    120     0  18:58:22
     1. 3971.782  0.021     16.     -1.    0.44   -0.091    120     0  19:08:22
     1. 3971.783  0.017     17.     -1.    0.45   -0.086    120     0  19:18:22
     1. 3971.784  0.017     17.     -1.    0.45   -0.081    120     0  19:28:22
     1. 3971.785  0.019     18.     -1.    0.45   -0.075    120     0  19:38:22
     1. 3971.783  0.018     18.     -1.    0.45   -0.069    120     0  19:48:22
     1. 3971.783  0.016     19.     -1.    0.45   -0.062    120     0  19:58:22
     1. 3971.783  0.019     20.     -2.    0.45   -0.054    120     0  20:08:22
     1. 3971.783  0.017     20.     -2.    0.45   -0.047    120     0  20:18:22
     1. 3971.779  0.022     21.     -3.    0.45   -0.038    120     0  20:28:22
     1. 3971.782  0.018     21.     -3.    0.44   -0.030    120     0  20:38:22
     1. 3971.780  0.019     21.     -3.    0.44   -0.021    120     0  20:48:22
     1. 3971.781  0.025     22.     -4.    0.44   -0.012    120     0  20:58:22
     1. 3971.783  0.023     22.     -4.    0.44   -0.002    120     0  21:08:22
     1. 3971.781  0.022     23.     -4.    0.44    0.007    120     0  21:18:22
     1. 3971.781  0.020     23.     -4.    0.44    0.017    120     0  21:28:22
     1. 3971.782  0.016     23.     -4.    0.45    0.027    120     0  21:38:22
     1. 3971.776  0.018     24.     -5.    0.45    0.036    120     0  21:48:22
     1. 3971.782  0.019     24.     -5.    0.44    0.046    120     0  21:58:22
     1. 3971.780  0.022     24.     -5.    0.44    0.056    120     0  22:08:22
     1. 3971.778  0.019     25.     -6.    0.44    0.065    120     0  22:18:22
     1. 3971.780  0.021     25.     -6.    0.45    0.075    120     1  22:28:22
     1. 3971.777  0.021     25.     -6.    0.45    0.083    120     0  22:38:22
     1. 3971.778  0.020     26.     -6.    0.45    0.092    120     0  22:48:22
     1. 3971.780  0.020     26.     -7.    0.45    0.100    120     0  22:58:22
     1. 3971.777  0.021     26.     -7.    0.45    0.108    120     0  23:08:22
     1. 3971.778  0.022     26.     -7.    0.45    0.115    120     0  23:18:22
     1. 3971.777  0.018     27.     -8.    0.45    0.122    120     0  23:28:22
     1. 3971.776  0.018     27.     -8.    0.45    0.128    120     0  23:38:22
     1. 3971.776  0.019     27.     -8.    0.45    0.133    120     0  23:48:22
     1. 3971.776  0.019     26.     -9.    0.45    0.138    120     0  23:58:22

-------------------------------------------------------------------------------
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21
Cycle Time:     600                                          Ser No:    711420.
Line:      4.  Grid:      0.   Job:      0.  Date: 98/11/05  Operator:       0.

GREF.:                       0. mGals           Tilt x sensit.:           288.3
GCAL.1:                6437.301                 Tilt y sensit.:           284.0
GCAL.2:                      0.                 Deg.Latitude:             40.77
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            111.9
Drift const.:               0.92                GMT Difference:            7.hr
Drift Correction Start  Time: 16:25:40          Cal.after x samples:         12
                        Date: 98/11/04          On-Line Tilt Corrected = "*"
-------------------------------------------------------------------------------
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time
     1. 3971.774  0.017     25.    -10.    0.46    0.143    120     1  00:08:22
     1. 3971.773  0.018     23.    -11.    0.45    0.146    120     0  00:18:22
     1. 3971.774  0.018     22.    -12.    0.45    0.149    120     0  00:28:22
     1. 3971.772  0.018     21.    -12.    0.45    0.151    120     0  00:38:22
     1. 3971.774  0.018     19.    -13.    0.45    0.152    120     1  00:48:22
     1. 3971.772  0.020     18.    -14.    0.45    0.153    120     0  00:58:22
     1. 3971.770  0.015     17.    -14.    0.45    0.152    120     0  01:08:22
     1. 3971.770  0.018     16.    -15.    0.45    0.151    120     0  01:18:22
     1. 3971.769  0.016     15.    -16.    0.45    0.150    120     0  01:28:22
     1. 3971.769  0.021     14.    -16.    0.45    0.147    120     0  01:38:22
     1. 3971.767  0.021     13.    -17.    0.45    0.144    120     0  01:48:22
     1. 3971.770  0.020     12.    -17.    0.45    0.140    120     0  01:58:22
     1. 3971.770  0.021     11.    -18.    0.45    0.135    120     0  02:08:22
     1. 3971.768  0.017     10.    -19.    0.45    0.130    120     0  02:18:22
     1. 3971.768  0.020     10.    -19.    0.45    0.124    120     0  02:28:22
     1. 3971.766  0.018      9.    -19.    0.45    0.117    120     0  02:38:22
     1. 3971.766  0.017      8.    -20.    0.45    0.110    120     0  02:48:22
     1. 3971.766  0.018      8.    -19.    0.45    0.103    120     0  02:58:22
     1. 3971.764  0.017      9.    -17.    0.45    0.095    120     0  03:08:22
     1. 3971.766  0.019     11.    -15.    0.45    0.087    120     0  03:18:22
     1. 3971.765  0.019     12.    -14.    0.45    0.078    120     1  03:28:22
     1. 3971.766  0.019     13.    -13.    0.45    0.069    120     0  03:38:22
     1. 3971.767  0.022     15.    -12.    0.45    0.059    120     0  03:48:22
     1. 3971.767  0.019     16.    -11.    0.45    0.050    120     0  03:58:22
