






-------------------------------------------------------------------------------
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21
Cycle Time:      70                                          Ser No:    711420.
Line:      0.  Grid:      0.   Job:      1.  Date: 99/04/25  Operator:       1.

GREF.:                       0. mGals           Tilt x sensit.:           288.3
GCAL.1:                6437.301                 Tilt y sensit.:           284.0
GCAL.2:                      0.                 Deg.Latitude:             40.77
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            111.9
Drift const.:               0.38                GMT Difference:            6.hr
Drift Correction Start  Time: 17:41:35          Cal.after x samples:        999
                        Date: 99/04/02          On-Line Tilt Corrected = "*"
-------------------------------------------------------------------------------
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time
     0. 4052.940  0.026     -4.      1.    0.54   -0.001     60     0  09:08:17
     0. 4052.931  0.019     -4.      1.    0.55   -0.000     60     0  09:09:29
     0. 4052.932  0.023     -4.      1.    0.56    0.000     60     0  09:10:41
     0. 4052.933  0.009     -4.      1.    0.57    0.001     60     0  09:11:53
     0. 4052.932  0.015     -4.      1.    0.58    0.001     60     0  09:13:05
     0. 4052.937  0.025     -4.      1.    0.59    0.001     60     0  09:14:17
     0. 4052.930  0.014     -4.      1.    0.60    0.002     60     0  09:15:29
     0. 4052.932  0.015     -5.      1.    0.60    0.003     60     0  09:16:41
     0. 4052.931  0.031     -4.      1.    0.61    0.003     60     0  09:17:53
     0. 4052.935  0.011     -4.      1.    0.61    0.003     60     0  09:19:05
     0. 4052.935  0.017     -5.      1.    0.61    0.004     60     0  09:20:17
     0. 4052.931  0.015     -4.      1.    0.61    0.005     60     0  09:21:29
     0. 4052.934  0.016     -4.      1.    0.62    0.005     60     0  09:22:41
     0. 4052.930  0.013     -4.      1.    0.62    0.005     60     0  09:23:53
     0. 4052.934  0.015     -4.      1.    0.62    0.006     60     0  09:25:05
     0. 4052.935  0.014     -4.      1.    0.62    0.006     60     0  09:26:17
     0. 4052.933  0.016     -4.      2.    0.62    0.007     60     0  09:27:29
     1. 4035.902  0.027     -8.     -2.    0.53    0.013     60     2  09:45:05
     1. 4035.895  0.015    -12.     -3.    0.55    0.013     60     1  09:46:17
     1. 4035.901  0.013    -12.     -3.    0.56    0.013     60     0  09:47:29
     1. 4035.901  0.015    -10.     -6.    0.57    0.014     60     0  09:48:41
     1. 4035.905  0.015    -10.     -8.    0.57    0.014     60     0  09:49:53
     1. 4035.900  0.014    -12.     -7.    0.56    0.014     60     0  09:51:05
     1. 4035.900  0.015    -14.     -6.    0.55    0.015     60     0  09:52:17
     1. 4035.900  0.012    -13.     -6.    0.54    0.015     60     0  09:53:29
     1. 4035.902  0.016    -12.     -6.    0.53    0.016     60     0  09:54:41
     1. 4035.904  0.013    -12.     -5.    0.51    0.016     60     0  09:55:53
     1. 4035.898  0.023    -10.     -4.    0.50    0.016     60     1  09:57:05
     2. 4064.219  0.020      1.      2.    0.44    0.021     60     0  10:16:25
     2. 4064.222  0.013      1.      1.    0.45    0.022     60     0  10:17:37
     2. 4064.218  0.017     -3.     -1.    0.46    0.022     60     0  10:18:49
     2. 4064.219  0.013     -3.     -2.    0.47    0.022     60     0  10:20:01
     2. 4064.221  0.014     -1.     -2.    0.47    0.022     60     0  10:21:13
     2. 4064.214  0.018     -1.     -2.    0.47    0.022     60     0  10:22:25
     2. 4064.218  0.024     -1.     -2.    0.47    0.023     60     0  10:23:37
     2. 4064.215  0.013     -1.     -2.    0.47    0.023     60     2  10:24:49
     3. 4074.502  0.035     -9.      4.    0.42    0.026     60     6  10:42:10
     3. 4074.518  0.021    -17.      5.    0.44    0.026     60     0  10:43:22
     3. 4074.514  0.022    -24.      5.    0.45    0.026     60     3  10:44:34
     3. 4074.512  0.014    -29.      5.    0.46    0.027     60     0  10:45:46
     3. 4074.511  0.016    -32.      5.    0.47    0.027     60     0  10:46:58
     3. 4074.507  0.016    -37.      3.    0.48    0.027     60     0  10:48:10
     3. 4074.506  0.014    -44.     -4.    0.48    0.027     60     0  10:49:22
     4. 4100.878  0.064     -6.     -1.    0.45    0.029     60     0  11:36:06
     4. 4100.875  0.054     -7.      0.    0.47    0.029     60     0  11:37:18
     4. 4100.857  0.058     -8.     -1.    0.49    0.029     60     0  11:38:30
     4. 4100.873  0.034     -9.     -2.    0.49    0.029     60     0  11:39:42
     4. 4100.867  0.026     -8.     -1.    0.50    0.029     60     0  11:40:54
     4. 4100.876  0.021     -7.     -1.    0.50    0.029     60     0  11:42:06
     4. 4100.881  0.026     -7.     -1.    0.49    0.029     60     0  11:43:18
     4. 4100.799  0.092     -7.     -1.    0.48    0.028     60     1  11:44:30
     4. 4100.880  0.024     -6.     -2.    0.48    0.028     60     0  11:45:42
     4. 4100.880  0.022     -7.     -1.    0.47    0.028     60     0  11:46:54
     4. 4100.866  0.066     -6.     -2.    0.46    0.028     60     0  11:48:06
     5. 4093.417  0.048     -2.     -3.    0.44    0.025     60     0  12:16:18
     5. 4093.412  0.035     -3.     -7.    0.45    0.024     60     0  12:17:30
     5. 4093.416  0.036     -4.    -11.    0.47    0.024     60     0  12:18:42
     5. 4093.416  0.040     -4.    -13.    0.47    0.024     60     0  12:19:54
     5. 4093.414  0.044     -4.    -16.    0.48    0.024     60     0  12:21:06
     5. 4093.412  0.034     -5.    -18.    0.48    0.024     60     0  12:22:18
     5. 4093.415  0.031     -4.    -20.    0.49    0.023     60     0  12:23:30
     5. 4093.413  0.045     -5.    -21.    0.49    0.023     60     0  12:24:42
     5. 4093.415  0.034     -6.    -23.    0.49    0.023     60     0  12:25:54
     6. 4093.435  0.056     -5.     -0.    0.49    0.022     60     0  12:28:37
     6. 4093.441  0.085     -2.     -1.    0.49    0.022     60     0  12:29:49
     6. 4093.437  0.041     -6.     -2.    0.49    0.022     60     0  12:31:01
     6. 4093.441  0.041     -4.     -3.    0.50    0.022     60     0  12:32:13
     7. 4074.517  0.023      1.      4.    0.50    0.014     60     0  13:02:23
     7. 4074.515  0.014      2.      5.    0.52    0.014     60     2  13:03:35
     7. 4074.520  0.016      3.      5.    0.53    0.013     60     0  13:04:47
     7. 4074.528  0.013      5.      5.    0.54    0.013     60     0  13:05:59
     7. 4074.523  0.014      5.      3.    0.53    0.013     60     0  13:07:11
     7. 4074.523  0.018      7.      4.    0.53    0.012     60     0  13:08:23
     7. 4074.523  0.015      9.      4.    0.52    0.012     60     0  13:09:35
     7. 4074.526  0.014      9.      3.    0.51    0.012     60     0  13:10:47
     7. 4074.531  0.013     11.      3.    0.49    0.011     60     0  13:11:59
     7. 4074.526  0.018     12.      4.    0.48    0.011     60     0  13:13:11
     8. 4064.202  0.022     -4.      5.    0.39    0.005     60     0  13:29:30
     8. 4064.204  0.010     -5.      4.    0.41    0.005     60     0  13:30:42
     8. 4064.197  0.016     -6.      3.    0.43    0.005     60     0  13:31:54
     8. 4064.200  0.013     -7.      2.    0.44    0.004     60     0  13:33:06
     8. 4064.199  0.018     -6.      2.    0.45    0.004     60     0  13:34:18
     8. 4064.197  0.015     -7.      2.    0.45    0.003     60     0  13:35:30
     8. 4064.199  0.020     -7.      2.    0.46    0.003     60     2  13:36:42
     8. 4064.202  0.016     -7.      2.    0.45    0.003     60     0  13:37:54
     8. 4064.195  0.011     -7.      3.    0.44    0.002     60     0  13:39:06
     8. 4064.199  0.016     -7.      2.    0.44    0.002     60     0  13:40:18
     9. 4035.900  0.032     -2.      4.    0.39   -0.005     60     0  13:59:21
     9. 4035.905  0.012     -3.      4.    0.41   -0.005     60     0  14:00:33
     9. 4035.901  0.010     -5.      4.    0.43   -0.006     60     0  14:01:45
     9. 4035.905  0.012     -5.      4.    0.44   -0.006     60     0  14:02:57
     9. 4035.901  0.013     -5.      3.    0.44   -0.006     60     0  14:04:09
     9. 4035.902  0.018     -5.      3.    0.45   -0.007     60     0  14:05:21
     9. 4035.902  0.014     -6.      4.    0.44   -0.007     60     0  14:06:33
     9. 4035.901  0.012     -6.      4.    0.44   -0.008     60     0  14:07:45
     9. 4035.907  0.015     -6.      4.    0.43   -0.008     60     0  14:08:57
     9. 4035.899  0.011     -7.      3.    0.42   -0.009     60     0  14:10:09
     9. 4035.896  0.015     -8.      3.    0.42   -0.009     60     0  14:11:21
     9. 4035.899  0.018     -6.      3.    0.41   -0.010     60     0  14:12:33
    10. 4052.936  0.016     -0.      8.    0.40   -0.018     60     0  14:34:52
    10. 4052.937  0.013     -2.      7.    0.41   -0.018     60     0  14:36:04
    10. 4052.931  0.015     -3.      7.    0.42   -0.018     60     0  14:37:16
    10. 4052.935  0.013     -4.      6.    0.43   -0.019     60     0  14:38:28
    10. 4052.931  0.014     -5.      6.    0.44   -0.019     60     0  14:39:40
    10. 4052.928  0.016     -5.      5.    0.45   -0.020     60     0  14:40:52
    10. 4052.930  0.013     -6.      5.    0.45   -0.020     60     0  14:42:04
    10. 4052.925  0.018     -6.      5.    0.45   -0.020     60     2  14:43:16
    11. 4100.881  0.048      2.      7.    0.47   -0.042     60     0  15:56:23
    11. 4100.888  0.019      3.      6.    0.49   -0.042     60     0  15:57:35
    11. 4100.890  0.019      3.      7.    0.49   -0.042     60     0  15:58:47
    11. 4100.899  0.023      3.      7.    0.50   -0.043     60     0  15:59:59
    11. 4100.889  0.020      3.      6.    0.49   -0.043     60     0  16:01:11
    11. 4100.888  0.017      4.      5.    0.49   -0.043     60     0  16:02:23
    11. 4100.888  0.020      3.      6.    0.48   -0.043     60     0  16:03:35
    11. 4100.893  0.024      4.      6.    0.47   -0.043     60     0  16:04:47
    11. 4100.895  0.018      4.      6.    0.46   -0.044     60     0  16:05:59
    11. 4100.895  0.017      4.      6.    0.44   -0.044     60     0  16:07:11
    11. 4100.890  0.023      4.      5.    0.43   -0.044     60     0  16:08:23
    11. 4100.887  0.080      3.      5.    0.42   -0.044     60     4  16:09:35
    12. 4074.505  0.102     -2.      3.    0.37   -0.047     60     0  16:32:22
    12. 4074.503  0.019     -3.      4.    0.39   -0.048     60     0  16:33:34
    12. 4074.505  0.014     -3.      4.    0.41   -0.048     60     0  16:34:46
    12. 4074.508  0.015     -3.      5.    0.41   -0.048     60     0  16:35:58
    12. 4074.506  0.022     -3.      5.    0.41   -0.048     60     0  16:37:10
    12. 4074.506  0.016     -3.      5.    0.41   -0.048     60     0  16:38:22
    12. 4074.503  0.020     -4.      4.    0.41   -0.048     60     0  16:39:34
    13. 4035.897  0.064      3.     -4.    0.37   -0.049     60     0  17:06:22
    13. 4035.897  0.012      4.     -5.    0.38   -0.049     60     0  17:07:34
    13. 4035.897  0.014      4.     -6.    0.40   -0.049     60     0  17:08:46
    13. 4035.904  0.015      4.     -7.    0.40   -0.049     60     0  17:09:58
    13. 4035.905  0.011      5.     -7.    0.41   -0.049     60     0  17:11:10
    13. 4035.903  0.021      6.     -8.    0.41   -0.049     60     0  17:12:22
    14. 4052.898  0.026     -7.      3.    0.36   -0.047     60     0  17:30:42
    14. 4052.898  0.015    -10.      3.    0.38   -0.047     60     0  17:31:54
    14. 4052.901  0.018    -12.      3.    0.41   -0.047     60     0  17:33:06
    14. 4052.895  0.015    -13.      3.    0.43   -0.047     60     0  17:34:18
    14. 4052.896  0.015    -15.      3.    0.45   -0.047     60     0  17:35:30
    14. 4052.897  0.016    -16.      4.    0.46   -0.046     60     0  17:36:42
    14. 4052.894  0.020    -18.      4.    0.47   -0.046     60     0  17:37:54
    14. 4052.895  0.018    -19.      5.    0.47   -0.046     60     0  17:39:06
    14. 4052.890  0.020    -20.      5.    0.48   -0.046     60     0  17:40:18
    14. 4052.893  0.010    -21.      5.    0.48   -0.046     60     0  17:41:30
    14. 4052.891  0.017    -21.      6.    0.49   -0.046     60     0  17:42:42






