# BBOX:  41 40 -99 -100
#STNNAME   LONGITUDE    LATITUDE  HEIGHT    GRAVITY  SIGMA IZTC TOTTC   SOURCE_ID
X730474   -99.890567   40.001674 700.970 979955.780 0.000  0.000 -0.020    6905BDAH
X730475   -99.817063   40.001674 695.470 979957.660 0.000  0.180  0.170    6905BDBH
X730498   -99.948737   40.001841 723.170 979949.410 0.000  0.070  0.090    6905BDCI
X730501   -99.704226   40.001843 699.160 979961.050 0.000  0.000  0.010    6905BDCH
X730502   -99.590550   40.001844 683.550 979970.330 0.000  0.030  0.040    6905CDBI
X730506   -99.518052   40.002177 635.740 979976.160 0.000  0.040  0.000    6905CAAH
X730507   -99.442212   40.002177 607.940 979979.140 0.000  0.070  0.030    6905CAAD
X730509   -99.367045   40.002178 607.650 979975.110 0.000  0.000 -0.040    6905CADI
X730511   -99.290869   40.002178 627.150 979970.440 0.000  0.010  0.000    6905CADA
X730513   -99.178865   40.002179 630.550 979968.480 0.000  0.010  0.020    6905BAHA
X730516   -99.010362   40.002180 620.140 979969.990 0.000  0.010  0.030    6905BAHG
X730533   -99.084698   40.002511 623.840 979969.170 0.000  0.000  0.010    6905BAHD
X730543   -99.053531   40.003179 652.440 979964.300 0.000  0.280  0.380    86348931
X730558   -99.072026   40.003847 652.540 979963.600 0.000  0.250  0.350     745_ngs
X730611   -99.967567   40.008005 679.370 979961.560 0.000  0.020 -0.010    1981_ngs
X730613   -99.367045   40.008178 604.050 979975.710 0.000  0.000 -0.050     745_ngs
X730626   -99.779059   40.009006 704.670 979958.710 0.000  0.020  0.020    1981_ngs
X730627   -99.779226   40.009174 704.570 979956.730 0.000  0.020  0.020    6905BDBI
X730630   -99.480545   40.009345 626.250 979976.530 0.000  0.060  0.020    6905CDAE
X730631   -99.423542   40.009345 622.650 979975.960 0.000  0.000 -0.050    1981_ngs
X730632   -99.414379   40.009345 608.050 979978.890 0.000  0.050  0.000    1981_ngs
X730633   -99.404712   40.009346 604.350 979977.710 0.000  0.030 -0.020    6905CDAI
X730635   -99.028193   40.009512 614.140 979973.080 0.000  0.020  0.030    1981_ngs
X730693   -99.239872   40.013011 626.640 979974.940 0.000  0.000 -0.010    1981_ngs
X730759   -99.890735   40.015342 706.670 979957.000 0.000  0.010 -0.010    1981_ngs
X730774   -99.909398   40.015673 710.170 979955.970 0.000  0.020  0.010    1981_ngs
X730784   -99.809898   40.015842 703.770 979958.250 0.000  0.000 -0.010    1981_ngs
X730785   -99.666557   40.015843 688.160 979970.360 0.000  0.010  0.000    1981_ngs
X730812   -99.919569   40.016005 677.870 979961.890 0.000  0.240  0.220    1981_ngs
X730813   -99.871897   40.016006 689.470 979961.650 0.000  0.020 -0.010    1981_ngs
X730814   -99.854563   40.016006 715.070 979955.970 0.000  0.070  0.080    1981_ngs
X730815   -99.798232   40.016006 677.270 979964.220 0.000  0.280  0.280    1981_ngs
X730816   -99.647552   40.016007 695.560 979968.800 0.000  0.020  0.030    1981_ngs
X730817   -99.385707   40.016010 631.150 979972.070 0.000  0.220  0.210    1981_ngs
X730818   -99.628554   40.016176 694.850 979968.500 0.000  0.030  0.050    1981_ngs
X730828   -99.985406   40.016341 687.870 979959.570 0.000  0.000 -0.050    1981_ngs
X730829   -99.945067   40.016341 694.570 979958.710 0.000  0.010 -0.030    1981_ngs
X730830   -99.609388   40.016344 690.050 979969.100 0.000  0.010  0.020    1981_ngs
X730831   -99.517884   40.016345 643.950 979974.780 0.000  0.000 -0.030    1981_ngs
X730834   -99.732394   40.016507 690.960 979963.290 0.000  0.040  0.030    1981_ngs
X730835   -99.718226   40.016507 689.460 979964.910 0.000  0.050  0.040    1981_ngs
X730836   -99.704226   40.016507 696.460 979964.960 0.000  0.010  0.010    1981_ngs
X730837   -99.685059   40.016507 695.860 979967.610 0.000  0.010  0.010    1981_ngs
X730838   -99.590718   40.016508 677.850 979971.210 0.000  0.020  0.020    1981_ngs
X730839   -99.571888   40.016508 670.250 979972.230 0.000  0.000 -0.010    1981_ngs
X730840   -99.499383   40.016509 633.350 979976.480 0.000  0.020 -0.020    1981_ngs
X730841   -99.441213   40.016509 615.950 979978.460 0.000  0.020 -0.030    1981_ngs
X730842   -99.329544   40.016510 599.750 979977.730 0.000  0.000 -0.040    1981_ngs
X730843   -99.179201   40.016511 617.150 979975.160 0.000  0.010  0.000    1981_ngs
X730844   -99.084867   40.016512 614.740 979971.960 0.000  0.000  0.000    1981_ngs
X730851   -99.480545   40.016676 635.450 979975.120 0.000  0.010 -0.030    1981_ngs
X730852   -99.461714   40.016676 640.650 979973.120 0.000  0.050  0.020    1981_ngs
X730855   -99.348542   40.016677 596.450 979978.760 0.000  0.000 -0.050    1981_ngs
X730856   -99.310874   40.016677 606.850 979976.390 0.000  0.010 -0.030    1981_ngs
X730857   -99.292036   40.016677 604.940 979977.780 0.000  0.020 -0.010    1981_ngs
X730858   -99.273375   40.016677 625.340 979973.960 0.000  0.000 -0.010    1981_ngs
X730861   -99.216700   40.016678 620.840 979976.460 0.000  0.010 -0.010    1981_ngs
X730862   -99.197702   40.016678 633.950 979972.710 0.000  0.030  0.040    1981_ngs
X730863   -99.160203   40.016678 619.650 979972.780 0.000  0.010  0.000    1981_ngs
X730864   -99.141533   40.016678 624.150 979970.250 0.000  0.000  0.000    1981_ngs
X730865   -99.122534   40.016678 619.950 979970.710 0.000  0.000  0.000    1981_ngs
X730888   -99.103529   40.016846 613.250 979972.360 0.000  0.000 -0.010    1981_ngs
X730889   -99.066029   40.016847 629.940 979968.160 0.000  0.010  0.040    1981_ngs
X730890   -99.046863   40.016847 641.240 979966.110 0.000  0.080  0.150    1981_ngs
X730891   -99.009363   40.016847 600.440 979976.390 0.000  0.040  0.050    1981_ngs
X730914   -99.534052   40.017008 655.250 979972.560 0.000  0.000 -0.020    1981_ngs
X730924   -99.552554   40.017175 659.250 979973.030 0.000  0.010 -0.010    1981_ngs
X730979   -99.367213   40.020179 606.850 979976.720 0.000  0.000 -0.050    1981_ngs
X731013   -99.898732   40.022674 707.070 979956.210 0.000  0.020  0.000     745_ngs
X731035   -99.254201   40.023846 611.940 979978.750 0.000  0.010 -0.020    1981_ngs
X731036   -99.253705   40.023846 611.940 979976.920 0.000  0.010 -0.020    6905CDCI
X731092   -99.647552   40.028008 689.060 979966.800 0.000  0.010  0.010    6905BCFA
X731184   -99.967239   40.030505 680.870 979960.390 0.000  0.010 -0.040    6905BDAH
X731185   -99.854731   40.030506 705.570 979957.960 0.000  0.050  0.040    6905BDAI
X731209   -99.732563   40.031006 671.660 979966.050 0.000  0.140  0.130    6905BDCG
X731210   -99.704561   40.031006 685.660 979965.390 0.000  0.010 -0.010    6905BDCI
X731216   -99.220035   40.031010 625.640 979975.080 0.000  0.050  0.050    6905CDCH
X731230   -99.108031   40.031346 597.950 979973.140 0.000  0.060  0.040    6905BAHC
X731231   -99.028025   40.031347 619.240 979969.940 0.000  0.030  0.050    6905BAHF
X731247   -99.552882   40.031675 662.850 979968.640 0.000  0.000 -0.020    6905CAAI
X731335   -99.296371   40.038345 596.040 979977.890 0.000  0.000 -0.050    6905CAAH
X731544   -99.628722   40.045511 670.460 979967.640 0.000  0.000 -0.020    6905CABH
X731570   -99.618719   40.047010 687.560 979963.300 0.000  0.040  0.050     745_ngs
X731677   -99.371378   40.053012 634.750 979965.190 0.000  0.040  0.030    6905CABG
X731715   -99.142036   40.055844 572.650 979978.460 0.000  0.460  0.460    6905BAHB
X731765   -99.896901   40.058174 690.870 979963.300 0.000  0.000 -0.050    86347655
X731833   -99.900403   40.058841 690.970 979962.600 0.000  0.000 -0.050     745_ngs
X731854   -99.891736   40.059341 686.070 979964.100 0.000  0.010 -0.040    6905BDAG
X731855   -99.818062   40.059341 658.560 979971.010 0.000  0.170  0.140    6905BDBG
X731870   -99.517549   40.059676 669.860 979963.530 0.000  0.070  0.080    6905CDAG
X731882   -99.928068   40.060007 707.370 979958.100 0.000  0.020 -0.010    6905BDAC
X731886   -99.591389   40.060010 666.160 979967.060 0.000  0.010 -0.010    6905CDCC
X731890   -99.441709   40.060011 653.060 979961.280 0.000  0.190  0.210    6905CDAC
X731902   -99.178865   40.060177 576.850 979979.500 0.000  0.270  0.260    6905BAHE
X731906   -99.066197   40.060178 574.150 979979.100 0.000  0.180  0.170    6905BAHE
X731923   -99.414212   40.060511 646.960 979961.540 0.000  0.210  0.220    6905CAAA
X731930   -99.618719   40.061010 666.560 979965.800 0.000  0.010 -0.020     745_ngs
X731933   -99.531885   40.061511 666.460 979966.600 0.000  0.010  0.000    86347658
X731934   -99.462050   40.061511 657.360 979961.210 0.000  0.110  0.130     745_ngs
X732038   -99.251874   40.070012 591.840 979984.600 0.000  0.020 -0.030    86347660
X732050   -99.258702   40.070510 591.840 979984.000 0.000  0.010 -0.040     745_ngs
X732124   -99.132034   40.073346 573.850 979978.900 0.000  0.380  0.370     745_ngs
X732216   -99.192035   40.078179 576.350 979981.000 0.000  0.260  0.240     745_ngs
X732286   -99.667054   40.081841 630.260 979975.620 0.000  0.280  0.250    6905BCFA
X732291   -99.730396   40.083176 664.060 979967.710 0.000  0.040  0.000    86347657
X732295   -99.730396   40.083340 664.160 979967.000 0.000  0.030 -0.010     745_ngs
X732310   -99.033695   40.084512 563.240 979981.900 0.000  0.180  0.170     745_ngs
X732323   -99.066365   40.085848 567.150 979980.060 0.000  0.310  0.310    6905BAGH
X732463   -99.854563   40.088508 695.170 979964.600 0.000  0.010 -0.030    6905BDBH
X732480   -99.966735   40.088839 724.170 979953.550 0.000  0.140  0.140    6905BDCG
X732484   -99.779730   40.088841 693.660 979962.250 0.000  0.010 -0.010    6905BDCG
X732486   -99.630889   40.088842 652.460 979968.890 0.000  0.000 -0.050    6905CDBG
X732504   -99.554554   40.089179 656.460 979967.140 0.000  0.000 -0.030    6905CABA
X732507   -99.254704   40.089181 609.450 979978.390 0.000  0.000 -0.040    6905CADA
X732508   -99.213038   40.089181 612.850 979976.030 0.000  0.010 -0.020    6905CACG
X732509   -99.141701   40.089181 584.550 979975.310 0.000  0.180  0.160    6905BAGI
X732519   -99.705058   40.089341 672.260 979965.580 0.000  0.010 -0.020    6905BDDA
X732520   -99.330041   40.089344 596.050 979976.710 0.000  0.040 -0.010    6905CAEA
X732533   -99.733395   40.089676 689.060 979966.230 0.000  0.050  0.040    6905BDCF
X732545   -99.980408   40.090006 726.870 979954.210 0.000  0.260  0.270    86347654
X732568   -99.900403   40.090507 715.970 979959.400 0.000  0.100  0.100     745_ngs
X732570   -99.632056   40.090509 661.360 979962.900 0.000  0.030  0.000     745_ngs
X732575   -99.970406   40.090674 726.870 979953.500 0.000  0.220  0.230     745_ngs
X732576   -99.857066   40.090675 694.270 979964.300 0.000  0.000 -0.040     745_ngs
X732585   -99.441213   40.091010 609.160 979970.440 0.000  0.010 -0.050    6905CDAB
X732739   -99.353541   40.098178 602.150 979974.710 0.000  0.010 -0.050    86347659
X732753   -99.197032   40.098679 602.250 979974.000 0.000  0.020 -0.020     745_ngs
X733146   -99.517213   40.114676 607.660 979975.720 0.000  0.370  0.340    6905CDAF
X733231   -99.893399   40.116840 669.580 979970.280 0.000  0.070  0.020    6905BDAF
X733258   -99.818062   40.117508 677.770 979967.010 0.000  0.000 -0.050    6905BDBF
X733276   -99.930068   40.117675 682.070 979966.370 0.000  0.010 -0.040    6905BDAA
X733304   -99.367876   40.118011 626.560 979970.170 0.000  0.010 -0.020    6905CBEH
X733305   -99.292037   40.118011 635.750 979970.710 0.000  0.010  0.000    6905CBDI
X733306   -99.104201   40.118012 624.750 979966.110 0.000  0.030  0.040    6905BBBH
X733307   -99.037860   40.118013 619.550 979968.580 0.000  0.090  0.110    6905BBBH
X733318   -99.179201   40.118344 626.250 979968.980 0.000  0.100  0.100    6905BBAB
X733339   -99.592550   40.118509 616.860 979976.440 0.000  0.180  0.130    6905CBCA
X733678   -99.293708   40.133846 608.360 979976.500 0.000  0.450  0.430     745_ngs
X733683   -99.783729   40.134507 648.270 979973.710 0.000  0.180  0.140     745_ngs
X733827   -99.130363   40.141511 643.660 979963.800 0.000  0.120  0.170     745_ngs
X733895   -99.517053   40.145178 621.660 979976.010 0.000  0.060  0.000    6905CBBB
X734004   -99.966736   40.146674 716.770 979958.240 0.000  0.010 -0.010    6905BDBF
X734005   -99.846232   40.146674 659.470 979970.600 0.000  0.230  0.200    6905BDBA
X734006   -99.705394   40.146675 639.360 979972.280 0.000  0.080  0.030    6905BDDA
X734048   -99.780898   40.146840 661.370 979968.930 0.000  0.030 -0.030    6905BDCA
X734049   -99.667222   40.146841 634.160 979973.510 0.000  0.100  0.050    6905BCEI
X734050   -99.629722   40.146841 631.160 979975.330 0.000  0.190  0.140    6905CBBF
X734051   -99.141366   40.146844 616.860 979970.050 0.000  0.010  0.000    6905BBAI
X734084   -99.554722   40.147177 628.660 979977.430 0.000  0.070  0.010    6905CBBA
X734088   -99.403042   40.147178 625.660 979974.730 0.000  0.000 -0.040    6905CBEI
X734089   -99.254201   40.147179 638.160 979972.000 0.000  0.000 -0.010    6905CBDB
X734090   -99.218037   40.147179 650.050 979968.390 0.000  0.130  0.170    6905CBCF
X734091   -99.061696   40.147180 640.260 979963.970 0.000  0.020  0.060    6905BBBG
X734106   -99.742559   40.147507 639.670 979973.230 0.000  0.190  0.160    6905BDCE
X734107   -99.442046   40.147509 627.460 979975.910 0.000  0.050  0.000    6905CBFC
X734108   -99.329705   40.147510 642.160 979971.410 0.000  0.020  0.010    6905CBEA
X734122   -99.696895   40.148175 626.860 979976.210 0.000  0.290  0.260    86347652
X734123   -99.688723   40.148175 626.960 979975.500 0.000  0.240  0.210     745_ngs
X734166   -99.897068   40.148673 700.980 979962.800 0.000  0.000 -0.040     745_ngs
X734197   -99.033695   40.151178 639.150 979965.300 0.000  0.090  0.140     745_ngs
X734198   -99.031864   40.151514 639.050 979965.900 0.000  0.100  0.150    86347662
X734505   -99.642059   40.163175 668.660 979969.100 0.000  0.060  0.030     745_ngs
X734539   -99.255369   40.163678 646.160 979971.400 0.000  0.010  0.010     745_ngs
X734673   -99.857067   40.171008 695.880 979961.900 0.000  0.010 -0.020     745_ngs
X734797   -99.892071   40.175174 718.980 979956.490 0.000  0.000 -0.010    6905BDAE
X734825   -99.929572   40.175506 717.780 979958.120 0.000  0.010 -0.010    6905BDAB
X734838   -99.817567   40.175843 698.180 979960.480 0.000  0.000 -0.020    6905BDBE
X734853   -99.033863   40.176012 658.860 979964.490 0.000  0.050  0.130    6905BBBI
X734873   -99.479714   40.176344 643.960 979981.990 0.000  0.000 -0.040    6905CBFI
X734874   -99.368045   40.176345 659.760 979971.610 0.000  0.020  0.030    6905CBEG
X734876   -99.292037   40.176345 650.360 979971.980 0.000  0.010  0.010    6905CBDH
X734878   -99.179202   40.176346 649.160 979968.480 0.000  0.040  0.070    6905BBAC
X734879   -99.104201   40.176346 639.060 979964.510 0.000  0.010  0.030    6905BBBA
X734894   -99.592054   40.176675 659.160 979975.170 0.000  0.040  0.010    6905CBCB
X734923   -99.740392   40.177174 658.970 979965.100 0.000  0.190  0.150     745_ngs
X734933   -99.632057   40.177675 663.760 979970.100 0.000  0.020 -0.020     745_ngs
X734938   -99.967072   40.178172 717.780 979958.400 0.000  0.040  0.010     745_ngs
X735063   -99.516718   40.182677 615.850 979991.850 0.000  0.100  0.050    6905CBBC
X735298   -99.205372   40.192177 631.160 979973.500 0.000  0.040  0.050     745_ngs
X735301   -99.525386   40.192675 618.050 979994.210 0.000  0.100  0.050     745_ngs
X735306   -99.530383   40.193175 618.050 979995.100 0.000  0.100  0.050    86347653
X735442   -99.742559   40.198510 671.980 979966.100 0.000  0.050  0.010    6905BDCD
X735590   -99.667223   40.204343 683.570 979972.550 0.000  0.000 -0.020    6905BCEH
X735606   -99.855068   40.204674 698.490 979957.600 0.000  0.070  0.040    6905BDBB
X735607   -99.780395   40.204674 699.480 979958.670 0.000  0.060  0.040    6905BDCB
X735631   -99.967568   40.205009 747.590 979948.540 0.000  0.020  0.050    6905BDBE
X735632   -99.639221   40.205011 678.070 979974.830 0.000  0.030  0.020    6905CDBE
X735633   -99.480385   40.205012 646.650 979991.190 0.000  0.010 -0.030    6905CDFH
X735654   -99.405377   40.205177 666.760 979978.860 0.000  0.010  0.020    6905CBFB
X735655   -99.330377   40.205177 665.560 979972.210 0.000  0.020  0.040    6905CBEB
X735656   -99.140366   40.205178 677.170 979959.420 0.000  0.020  0.110    6905BBAH
X735657   -99.066366   40.205179 659.760 979962.490 0.000  0.000  0.050    6905BBBF
X735679   -99.451712   40.205512 662.260 979985.350 0.000  0.020  0.010    6905CBFD
X735681   -99.216701   40.205514 639.660 979973.240 0.000  0.080  0.090    6905CBCE
X735689   -99.903570   40.206508 716.490 979955.400 0.000  0.050  0.040    86347650
X735706   -99.898733   40.207176 716.590 979955.000 0.000  0.050  0.030     745_ngs
X735800   -99.254202   40.212514 647.260 979973.210 0.000  0.020  0.020    6905CBDC
X735986   -99.706226   40.219342 670.470 979971.360 0.000  0.040  0.000    6905BDDB
X736045   -99.125366   40.221512 647.270 979971.500 0.000  0.190  0.240    86347661
X736172   -99.892904   40.231342 714.090 979954.470 0.000  0.070  0.050    6905BDAD
X736308   -99.818734   40.233509 686.080 979960.620 0.000  0.000 -0.040    6905BDBD
X736338   -99.104530   40.234177 668.070 979959.320 0.000  0.030  0.090    6905BBBB
X736370   -99.592054   40.234342 623.250 979998.080 0.000  0.100  0.050    6905CBBD
X736371   -99.516718   40.234343 657.660 979993.830 0.000  0.010 -0.020    6905CBGG
X736373   -99.292206   40.234345 673.870 979970.580 0.000  0.010  0.040    6905CBDG
X736377   -99.028363   40.234346 659.160 979964.280 0.000  0.000  0.050    6905BBCB
X736399   -99.368381   40.234676 667.760 979977.140 0.000  0.010  0.020    6905CBEF
X736531   -99.930571   40.241340 706.190 979958.460 0.000  0.010 -0.030    6905BDAC
X736749   -99.627891   40.248842 632.660 979997.480 0.000  0.140  0.090    6905CBAE
X736750   -99.179202   40.248845 689.370 979958.080 0.000  0.030  0.110    6905BBAD
X736756   -99.633720   40.249841 634.260 979997.600 0.000  0.090  0.040    3521_ngs
X736772   -99.292038   40.251178 689.770 979967.710 0.000  0.170  0.240     745_ngs
X736773   -99.165369   40.251179 683.370 979958.600 0.000  0.000  0.070     745_ngs
X736774   -99.045361   40.251179 663.170 979962.710 0.000  0.000  0.050     745_ngs
X736779   -99.156870   40.251511 683.270 979959.400 0.000  0.010  0.080    86347649
X736901   -99.775565   40.259674 652.180 979968.750 0.000  0.020 -0.040    6905BDCC
X737038   -99.855403   40.262508 695.490 979957.780 0.000  0.050  0.030    6905BDBC
X737153   -99.692058   40.263176 637.270 979989.300 0.000  0.090  0.040     745_ngs
X737154   -99.685390   40.263176 637.270 979990.000 0.000  0.150  0.100    86347645
X737160   -99.559552   40.263341 665.860 979990.970 0.000  0.040  0.020    6905CBGC
X737161   -99.254538   40.263344 676.870 979967.430 0.000  0.000  0.040    6905CBDD
X737163   -99.066366   40.263344 667.770 979959.540 0.000  0.000  0.060    6905BBBE
X737181   -99.742895   40.263508 640.880 979975.430 0.000  0.030 -0.040    6905BCEF
X737183   -99.705395   40.263508 635.770 979986.740 0.000  0.100  0.040    6905BCEG
X737185   -99.667559   40.263508 653.670 979988.510 0.000  0.020 -0.040    6905BCEC
X737188   -99.592222   40.263509 666.160 979991.720 0.000  0.010 -0.020    6905CBGD
X737189   -99.442549   40.263510 693.070 979978.050 0.000  0.020  0.060    6905CBFE
X737190   -99.405378   40.263511 675.070 979978.740 0.000  0.020  0.030    6905CBFA
X737192   -99.330377   40.263511 690.270 979970.290 0.000  0.130  0.190    6905CBEC
X737194   -99.226369   40.263512 681.770 979963.710 0.000  0.000  0.050    6905CBCD
X737196   -99.142197   40.263512 670.770 979959.500 0.000  0.000  0.050    6905BBAG
X737210   -99.775231   40.264840 667.480 979971.900 0.000  0.090  0.030    3521_ngs
X737211   -99.740393   40.264840 643.980 979972.800 0.000  0.020 -0.050     745_ngs
X737212   -99.633720   40.264841 648.860 979991.710 0.000  0.060  0.010     745_ngs
X737224   -99.751898   40.265007 643.980 979973.600 0.000  0.020 -0.050    86347644
X737249   -99.967072   40.265842 710.490 979957.400 0.000  0.050  0.020     745_ngs
X737251   -99.980409   40.266506 710.390 979948.210 0.000  0.070  0.040    86347926
X737279   -99.908567   40.268173 681.190 979963.000 0.000  0.010 -0.050    86347641
X737312   -99.905401   40.268840 681.190 979962.300 0.000  0.010 -0.050     745_ngs
X737338   -99.558553   40.270009 648.560 979996.000 0.000  0.080  0.050    86347647
X737339   -99.547054   40.270010 648.560 979995.210 0.000  0.050  0.030     745_ngs
X737428   -99.853733   40.276008 657.790 979966.500 0.000  0.020 -0.050     745_ngs
X737443   -99.865398   40.276508 657.690 979967.400 0.000  0.050 -0.020    86347642
X737561   -99.967904   40.277507 683.890 979963.800 0.000  0.020 -0.050    6905BDED
X737589   -99.483712   40.278677 685.460 979984.000 0.000  0.010  0.020     745_ngs
X737601   -99.367046   40.279846 672.070 979978.300 0.000  0.010  0.030     745_ngs
X737630   -99.791901   40.281509 649.480 979970.500 0.000  0.010 -0.060    86347643
X737631   -99.780396   40.281509 649.480 979969.800 0.000  0.010 -0.060     745_ngs
X737927   -99.897901   40.292175 655.590 979967.240 0.000  0.010 -0.070    6905BCFE
X737928   -99.028363   40.292181 661.670 979963.620 0.000  0.000  0.050    6905BBCA
X737939   -99.818399   40.292507 651.890 979968.180 0.000  0.030 -0.040    6905BCFC
X737940   -99.104530   40.292512 673.280 979959.030 0.000  0.000  0.050    6905BBBC
X737955   -99.630386   40.292676 664.360 979990.510 0.000  0.010 -0.030    6905CBGF
X737957   -99.517054   40.292677 694.860 979983.320 0.000  0.020  0.050    6905CBGA
X737958   -99.368381   40.292678 682.370 979975.490 0.000  0.000  0.030    6905CBEE
X737960   -99.292206   40.292678 700.370 979966.870 0.000  0.060  0.140    6905CBDF
X737961   -99.236371   40.292679 692.080 979964.490 0.000  0.000  0.060    6905CBAF
X737962   -99.179202   40.292679 681.780 979961.550 0.000  0.000  0.050    6905BBAE
X737968   -99.480050   40.293009 687.870 979982.710 0.000  0.010  0.030    6905CBFG
X738166   -99.900236   40.304839 662.290 979968.400 0.000  0.010 -0.070    3521_ngs
X738312   -99.968072   40.306841 669.290 979968.530 0.000  0.000 -0.090    6905BCFG
X738315   -99.950401   40.308174 667.190 979968.000 0.000  0.000 -0.080     745_ngs
X738326   -99.897237   40.308505 665.890 979966.600 0.000  0.000 -0.080    6905BCEB
X738519   -99.531886   40.320009 678.370 979987.800 0.000  0.150  0.160    86347646
X738572   -99.525386   40.320508 678.470 979987.210 0.000  0.150  0.170     745_ngs
X738606   -99.603057   40.321008 694.270 979985.100 0.000  0.030  0.040    6905CCGE
X738607   -99.330873   40.321010 700.970 979971.390 0.000  0.030  0.090    6905CCED
X738608   -99.254705   40.321010 688.480 979971.350 0.000  0.010  0.060    6905CCDE
X738609   -99.216702   40.321011 688.480 979968.350 0.000  0.000  0.050    6905CCCC
X738623   -99.855068   40.321342 692.490 979960.180 0.000  0.030 -0.010    6905BCFD
X738624   -99.066198   40.321348 672.870 979962.330 0.000  0.000  0.060    6905BBBD
X738644   -99.742232   40.321674 680.580 979966.640 0.000  0.040  0.000    6905BCEE
X738648   -99.667894   40.321675 679.970 979980.300 0.000  0.040  0.010    6905BCED
X738650   -99.554722   40.321676 680.870 979989.280 0.000  0.050  0.050    6905CBGB
X738651   -99.405546   40.321677 724.470 979969.780 0.000  0.030  0.120    6905CBFB
X738653   -99.142197   40.321679 678.380 979963.500 0.000  0.000  0.050    6905BBAF
X738674   -99.780899   40.321842 702.190 979958.640 0.000  0.120  0.140    6905BCFB
X738679   -99.447883   40.321845 710.370 979974.750 0.000  0.020  0.070    6905CCFF
X738834   -99.931403   40.328505 695.790 979961.810 0.000  0.060  0.010    6905BCFF
X739040   -99.055364   40.338178 666.470 979967.300 0.000  0.010  0.060    86347648
X739043   -99.268706   40.338344 698.570 979972.710 0.000  0.010  0.070     745_ngs
X739044   -99.160372   40.338345 688.180 979966.000 0.000  0.030  0.100     745_ngs
X739045   -99.048696   40.338346 666.570 979966.600 0.000  0.010  0.060     745_ngs
X739387   -99.302544   40.350509 696.370 979976.280 0.000  0.000  0.050    6905EHHE
X739392   -99.027531   40.350511 660.370 979970.560 0.000  0.000  0.040    6905CGCE
X739404   -99.454551   40.350844 717.780 979975.240 0.000  0.010  0.070    6905EIHG
X739405   -99.368877   40.350845 706.770 979975.660 0.000  0.020  0.080    6905EHHH
X739407   -99.064695   40.350847 665.870 979968.510 0.000  0.000  0.040    6905CGDF
X739409   -99.877064   40.351008 708.600 979958.850 0.000  0.050  0.030    6905BHDD
X739410   -99.820062   40.351009 687.290 979962.600 0.000  0.010 -0.030    6905BHBI
X739411   -99.679729   40.351010 689.980 979976.500 0.000  0.010 -0.010    6905BHCE
X739412   -99.604720   40.351010 700.370 979981.760 0.000  0.000  0.010    6905EICI
X739413   -99.574720   40.351011 695.470 979983.740 0.000  0.010  0.020    6905EIAI
X739416   -99.981240   40.351340 720.800 979960.140 0.000  0.190  0.190    6905BHEF
X739420   -99.741896   40.351508 686.990 979968.710 0.000  0.000 -0.030    86347635
X739421   -99.631889   40.351509 692.770 979983.210 0.000  0.010  0.000    86347636
X739425   -99.730397   40.351672 686.980 979967.900 0.000  0.000 -0.030     745_ngs
X739426   -99.630386   40.351673 692.770 979982.400 0.000  0.010  0.000     745_ngs
X739461   -99.905401   40.352671 682.700 979966.000 0.000  0.040 -0.020     745_ngs
X739462   -99.852069   40.352671 707.390 979959.500 0.000  0.080  0.060     745_ngs
X739463   -99.358707   40.352676 713.170 979974.300 0.000  0.080  0.150     745_ngs
X739474   -99.925406   40.353174 682.700 979966.800 0.000  0.150  0.090    86347634
X739476   -99.358547   40.353179 713.170 979975.100 0.000  0.050  0.120    86347638
X739763   -99.217534   40.365014 689.380 979974.780 0.000  0.000  0.050    6905EHFF
X739764   -99.141367   40.365014 672.270 979973.030 0.000  0.000  0.040    6905CGEE
X739808   -99.865398   40.367174 688.800 979968.710 0.000  0.100  0.060     745_ngs
X739827   -99.475380   40.367842 712.880 979977.600 0.000  0.060  0.100     745_ngs
X739834   -99.478547   40.368178 712.880 979978.400 0.000  0.050  0.090    86347637
X739859   -99.470214   40.369845 712.580 979979.100 0.000  0.050  0.090    3521_ngs
X740078   -99.492548   40.379176 709.180 979978.850 0.000  0.070  0.110    6905EIFF
X740097   -99.341379   40.379344 707.070 979980.010 0.000  0.010  0.070    6905EHHA
X740122   -99.792229   40.379671 712.900 979959.410 0.000  0.000 -0.010    6905BHBH
X740126   -99.416715   40.379675 719.580 979976.410 0.000  0.000  0.060    6905EHHI
X740128   -99.179538   40.379677 683.270 979975.260 0.000  0.010  0.060    6905CGED
X740129   -99.103699   40.379678 669.870 979976.110 0.000  0.010  0.050    6905CGDE
X740139   -99.901235   40.380007 702.500 979963.330 0.000  0.000 -0.040    6905BHDE
X740140   -99.716397   40.380008 707.990 979967.680 0.000  0.010  0.010    6905BHBF
X740141   -99.642892   40.380009 710.680 979976.680 0.000  0.000  0.010    6905EIBI
X740142   -99.254538   40.380012 685.370 979979.440 0.000  0.000  0.040    6905EHFE
X740148   -99.933905   40.380171 719.000 979960.900 0.000  0.020  0.000    6905BHEA
X740149   -99.754729   40.380171 709.790 979962.100 0.000  0.010  0.000    6905BHAG
X740367   -99.905401   40.392672 701.300 979963.900 0.000  0.020 -0.020     745_ngs
X740429   -99.530886   40.394174 730.580 979975.240 0.000  0.020  0.080    6905EIBA
X740459   -99.275375   40.396011 686.970 979981.800 0.000  0.020  0.060     745_ngs
X740467   -99.268539   40.396511 686.970 979982.600 0.000  0.020  0.060    86347639
